Model NO.: ZBJZ
Independent Suspension Type: Trailing Arm Type
Shape: Flatbed
Tire Number: 6
Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: ABS Anti-lock Braking System
Material: Steel
Condition: New
Transport Package: Pallet
Specification: 13ton
Origin: Shan Dong China
HS Code: 8708508100
Model NO.: ZBJZ
Independent Suspension Type: Trailing Arm Type
Shape: Flatbed
Tire Number: 6
Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: ABS Anti-lock Braking System
Material: Steel
Condition: New
Transport Package: Pallet
Specification: 13ton
Origin: Shan Dong China
HS Code: 8708508100

Product Description
Trailer Axle Parts Professional Outboard 13T axle    Â

Axle model | JZ13AWR1 | JZ13AWR2 | JZ13AWS1 | JZ13AWS2 | JZ13AWS3 | JZ13AWS4 | JZ13AWS5 | JZ13AWS6 |
Rated loading capacity (kg) | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 |
Bearing | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 |
Wheel track (mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
Brake size (mm) | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×220 |
Center distance of brake chamber (mm) | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 346 |
Wheel fixing (P.C.D.×H , mm) | Φ285.75×Φ221 | Φ335×Φ281 | Φ285.75×Φ221 | Φ335×Φ281 | Φ285.75×Φ221 | Φ285.75×Φ221 | Φ335×Φ281 | Φ335×Φ281 |
Wheel bolt size | 8-M20×1.5 JAP | 10-M22×1.5 ISO | 10-M20×1.5 JAP | 10-M22×1.5 ISO | 10-M20×1.5 JAP | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO |
Axle tube (mm) | 127 | 127 | 127 | 127 | 150 | 150 | 150 | 150 |
Weight (kg) | 350 | 351 | 340 | 339 | 368 | 365 | 365 | 365 |
Recommended wheel | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 |
Max. length (mm) | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2208 |
Our factory

Loading

Fair&Certifictae


Â

Product Description
Trailer Axle Parts Professional Outboard 13T axle    Â

Axle model | JZ13AWR1 | JZ13AWR2 | JZ13AWS1 | JZ13AWS2 | JZ13AWS3 | JZ13AWS4 | JZ13AWS5 | JZ13AWS6 |
Rated loading capacity (kg) | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 |
Bearing | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 |
Wheel track (mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
Brake size (mm) | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×220 |
Center distance of brake chamber (mm) | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 346 |
Wheel fixing (P.C.D.×H , mm) | Φ285.75×Φ221 | Φ335×Φ281 | Φ285.75×Φ221 | Φ335×Φ281 | Φ285.75×Φ221 | Φ285.75×Φ221 | Φ335×Φ281 | Φ335×Φ281 |
Wheel bolt size | 8-M20×1.5 JAP | 10-M22×1.5 ISO | 10-M20×1.5 JAP | 10-M22×1.5 ISO | 10-M20×1.5 JAP | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO |
Axle tube (mm) | 127 | 127 | 127 | 127 | 150 | 150 | 150 | 150 |
Weight (kg) | 350 | 351 | 340 | 339 | 368 | 365 | 365 | 365 |
Recommended wheel | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 |
Max. length (mm) | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2208 |
Our factory

Loading

Fair&Certifictae


Â
vacuum assisted injection molding,gas assisted mould & moulding planes,gas assisted mould & moulding kit,gas assisted injection molded products
Global Injection Molds Co., LTD , https://www.globalinjectionmolds.com