Model NO.: SWD
Screw Channel Structure: Deep Screw
Exhaust: Don′t Exhaust
Automation: Automatic
Computerized: Computerized
Trademark: siweida
Transport Package: Export Standard
Specification: Pipe Diameter 16mm-800mm
HS Code: 84778000
Model NO.: SWD
Screw Channel Structure: Deep Screw
Exhaust: Don′t Exhaust
Automation: Automatic
Computerized: Computerized
Trademark: siweida
Transport Package: Export Standard
Specification: Pipe Diameter 16mm-800mm
HS Code: 84778000
PVC tube extrusion linePVC Pipe Extrusion Production Line
1) Uses SJSA double screw extruding machine as the main machine, assistant machinery: Vacuum spray shape fitting box, three-track hauling off machine, cutting machine, belling machine
2) Can produce pipe in the range: 20 - 630mm
3) Pipe is widely used in water transfer or ejection
4) Using kinds of moulds, this line can produce large range of pipes
5) We can change production line according to requests and provide technology supply if needed
φ 20-φ 110 PRODUCTION LINE TECHNICAL DATA  | ||||||||||||||||||||
| ||||||||||||||||||||
 | ||||||||||||||||||||
 | ||||||||||||||||||||
φ 63-φ 250PRODUCTION LINE TECHNICAL DATA | ||||||||||||||||||||
|
Â
Â
φ 160-φ 400PRODUCTION LINE TECHNICAL DATA | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
 | ||||||||||||||||||||||||
 | ||||||||||||||||||||||||
φ 315-φ 630 PRODUCTION LINE TECHNICAL DATA | ||||||||||||||||||||||||
 |
 PVC tube extrusion line
PVC Pipe Extrusion Production Line
1) Uses SJSA double screw extruding machine as the main machine, assistant machinery: Vacuum spray shape fitting box, three-track hauling off machine, cutting machine, belling machine
2) Can produce pipe in the range: 20 - 630mm
3) Pipe is widely used in water transfer or ejection
4) Using kinds of moulds, this line can produce large range of pipes
5) We can change production line according to requests and provide technology supply if needed
φ 20-φ 110 PRODUCTION LINE TECHNICAL DATA  | ||||||||||||||||||||
| ||||||||||||||||||||
 | ||||||||||||||||||||
 | ||||||||||||||||||||
φ 63-φ 250PRODUCTION LINE TECHNICAL DATA | ||||||||||||||||||||
|
Â
Â
φ 160-φ 400PRODUCTION LINE TECHNICAL DATA | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
 | ||||||||||||||||||||||||
 | ||||||||||||||||||||||||
φ 315-φ 630 PRODUCTION LINE TECHNICAL DATA | ||||||||||||||||||||||||
 |
Â
Water Jet Loom,Water Jet Machine,Textile Machine
Water Jet Loom Co., Ltd. , http://www.nstextilemachinery.com