OGM oval gear meter mechanical register
introduction
OGM-25/40/50 aluminum oval gear meter has the ability to handle a wide range of fluid viscosities with execptional levels of repeatability and durability .applying in the petroleum,chemical,food industry etc.and it has big advantages as follows.
Â
Characteristic
1.low pressure drop
2.Compact sixe,easy maintenance
3.Easy to read and operate mechanical display
4.Horizontally and vertically fiexibility of installation options
5.5-digital sub-total,with floating point from 0.01 to 9999.99,7-digital non-resettable totalizer
6.3.6V lithium battery power,durable service
Â
Technical Specification
Model | OGM-25 | OGM-40 | OGM-50 |
Size | 1" | 1.5" | 2" |
Flow Rate | 20-200L/min | 25-250L/min | 30-300L/min |
Accuracy | ±0.5% | ±0.5% | ±0.5% |
Max pressure | 3.4Mpa | 1.8Mpa | 1.8Mpa |
Ports | 1"BSPT | 1.5"BSPT | 2"BSPT |
Register/talizer | 4 Digital/6 Digital | ||
Unit | Liter/US Gallon/MP Gallon |
OGM pulsed oval gear meter
Characteristic
Oval gear meter disign low maintenance.low pressure drop.5V DC power supply required. Reading in litres.
Technical Specification
Model | OGM25-DP | OGM40-DP | OGM50-DP |
Size | 1" | 1.5" | 2" |
Flow Rate | 20-200L/min | 25-250L/min | 30-300L/min |
Accuracy | ±0.5% | ±0.5% | ±0.5% |
Max pressure | 3.4Mpa | 1.8Mpa | 1.8Mpa |
Ports | 1"BSPT | 1.5"BSPT | 2"BSPT |
Register/talizer | 4 Digital/6 Digital | ||
Unit | Liter/US Gallon/MP Gallon |
Jining Myway Machinery Co., Ltd. , https://www.mwpackall.com