Model NO.: LSZ
Measuring Media: Liquid
Measuring Principle: Positive Displacement
Measurement Object: Closed Pipeline
Certification: CE, ISO
Approval: BV CCS Ce Nepsi
Power Supply: 3.6 V 24 V DC
Signal Output: Pulse 4 ~ 20 Ma Hart
Working Temperature: - 20 ~ 250 Deg C
Working Pressure: 0 ~ 64 Bar
Trademark: YINUO
Transport Package: Plywood Case
Specification: Size from 3/8" to 16"
Origin: Shanghai
HS Code: 9026100000
LSZ Double Rotator Flowmeter:LSZ Double Rotator (PD) Flow Meter is an advanced volumetric measurement flow meter. It is a precise instrument designed to measure liquid flow in the pipeline, with features of high measurement precision, smooth running, no pulsation, low noise, long service life and excellent adaptability to various viscosities. It is widely used in various fields such as petroleum, chemical, metallurgy, power, shipbuilding, and food industries etc. It is especially suitable for custody transfer measurement for crude oil, high condensed oil, crude oil with water, petroleum products, as well as measuring management and engineering control automations.
Technical Parameters:
Size (mm) | 8~400mm |
Accuracy | ±0.1%, ±0.2% and ±0.5% |
Pressure Loss | 0~1000mPa.s<80Kpa  1000~20000mPa.2<150KPa |
Nominal Pressure | 1.6, 2.5, 4.0, 6.4 MPa |
Temp. Range | -20°C ~ +80°C  +80°C ~ +150°C  +150°C ~ +250°C |
Medium Viscosity | 0~20000mPa.s |
Ambient Temp. | -40°C ~ +70°C |
Process Connection | Can be customized |
pulse/current Converter | Exd II CT6(Excluding acetylene) |
Electronic Register | Exd IIB +H2T2~T6 -meter size over 40mm(included) |
Exd IICT2~T6(H2 only)-meter size under 40mm |
Flow Range: (Accuracy 0.2% & 0.5%)
Size (mm) |
Flow range m3/h | Pulse equivalent liter/pulse | |||||||||||
0.32-0.8mPa.s | 0.8-2mPa.s | 2-5mPa.s | 5-400mPa.s | 400-2000mPa.s | 2000-20000mPa.s | ||||||||
Gasoline/ liquefied gas | Kerosene | Light diesel | Crude oil, heavy oil |
Hi-viscosity Liquid |
Liquid with high water content & super-high viscosity liquid | ||||||||
0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% | ||
15 | 0.6-3 | Â | 0.4-4 | Â | 0.4-4 | Â | 0.4-4 | Â | 0.3-2.4 | Â | 0.3-2.4 | Â | 0.001 |
25 | 3-8 | Â | 1.5-10 | Â | 1-10 | Â | 1-10 | Â | 1-8 | Â | 1-6 | Â | Â 0.01 Â |
40 | 8-20 | 8-20 | 2.7-22 | 5.5-22 | 2.5-25 | 4.4-22 | 2.5-25 | 4.4-22 | 2.1-18 | 4.2-18 | 1.5-12 | 3-12 | |
50 | 9-36 | 15-36 | 4.5-36 | 9-36 | 4-40 | 7.2-36 | 4-40 | 7.2-36 | 2.8-24 | 6-24 | 2.2-18 | 4.5-18 | |
80 | 20-80 | 32-80 | 10-80 | 20-80 | 9-90 | 16-80 | 9-90 | 16-80 | 6.5-56 | 14-56 | 5-40 | 10-40 | 0.1 |
80A | 25~100 | 30~90 | 10~90 | 20~90 | 10~100 | 20~100 | 12~120 | 20~100 | 10~60 | 12~60 | 5~50 | 10~50 | |
100 | 25-100 | 40-100 | 13-100 | 25-100 | 12-120 | 20-100 | 12-120 | 20-100 | 8.5-72 | 18-72 | 6.5-54 | 14-54 | |
100A | 30~120 | 40~120 | 15~120 | 25~120 | 15~150 | 35~150 | 15~150 | 35~150 | 10~90 | 20~90 | 8~70 | 15~60 | |
150 | 55-225 | 88-220 | 31-250 | 57-225 | 25-250 | 44-220 | 25-250 | 44-220 | 18-150 | 38-150 | 12-100 | 25-100 | |
200 | 90-360 | 150-360 | 50-400 | 90-360 | 40-400 | 72-360 | 40-400 | 72-360 | 28-240 | 53-210 | 20-160 | 40-160 | |
250 | 135-540 | 180-540 | 68-540 | 135-540 | 60-600 | 108-540 | 60-600 | 108-540 | 42-360 | 90-360 | 30-240 | 60-240 | |
300 | 220-900 | 300-900 | 112-900 | 225-900 | 100-1000 | 180-900 | 100-1000 | 180-900 | 70-600 | 150-600 | 54-450 | 113-450 | |
400 | 400-1600 | 550-1600 | 200-1600 | 400-1600 | 180-1800 | 320-1600 | 180-800 | 320-1600 | 130-1100 | 275-1100 | 90-750 | 180-750 |
Flow Accuracy (0.1%)
Size (mm) |
Flow range m3/h | Pulse equivalent liter/pulse | ||||||
0.32-2 mPa.s  |
2-5 mPa.s | 5-50mPa.s   | 500-400 mPa.s | 400-2000 mPa.s | 2000-20000 mPa.s | |||
Gasoline/ liquefied gas | Kerosene | Light diesel | Crude oil, | heavy oil |
Hi-viscosity Liquid |
Liquid with high water content & super-high viscosity liquid | ||
40 | 11-22 | 9-22 | 7.5-22 | 7.5-22 | 7.5-22 | 4-12 | 3.3-10 | 0.001 |
50 | 18-36 | 14.4-36 | 12-36 | 12-36 | 12-36 | 7.5-22 | 6-28 | 0.01 |
80 | 40-80 | 32-80 | 26.7-80 | 26.7-80 | 26.7-100 | 16-48 | 15-45 | |
100 | 50-100 | 40-100 | 34-100 | 34-100 | 34-100 | 24-72 | 20-60 | |
150 | 115-220 | 90-220 | 73-220 | 73-220 | 73-220 | 40-120 | 30-90 | 0.1 |
200 | 180-360 | 144-360 | 120-360 | 120-360 | 120-360 | 60-180 | 50-150 | |
250 | 270-540 | 216-540 | 180-540 | 180-540 | 180-540 | 100-300 | 60-180 | |
300 | 450-900 | 360-900 | 300-900 | 300-900 | 300-900 | 200-600 | 150-450 | |
400 | 800-1600 | 640-1600 | 530-1600 | 530-1600 | 530-1600 | 400-1200 | 300-900 |
Flow Range (C/W Electronic register, Accuracy: 0.5% and 0.2%)
Size (mm) |
Flow range m3/h | Pulse equivalent liter/pulse | |||||||||||
0.32-0.8mPa.s | 0.8-2mPa.s | 2-5mPa.s | 5-4mPa.s | 400-2000mPa.s | 2000-20000mPa.s | ||||||||
Gasoline/ liquefied gas | Kerosene | Light diesel | Crude oil, heavy oil |
Hi-viscosity Liquid |
Liquid with high water content & super-high viscosity liquid | ||||||||
0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.01 | |
8 | 0.06-0.3 | 0.10-0.3 | 0.05-0.3 | 0.07-0.3 | 0.03-0.3 | 0.06-0.3 | 0.03-0.3 | 0.06-0.3 | 0.03-0.27 | 0.06-0.27 | 0.03-0.24 | 0.06-0.24 | |
15A | 0.2-0.8 | 0.27-0.8 | 0.1-0.8 | 0.2-0.8 | 0.08-0.8 | 0.16-0.8 | 0.08-.8 | 0.16-0.8 | 0.1~0.8 | 0.16-0.8 | 0.08-0.7 | 0.15-0.7 | |
15B | 0.25-1 | 0.33-1 | 0.2-1 | 0.25-1 | 0.25~3 | 0.3~3 | 0.3~3 | 0.4~3 | 0.1~1.5 | 0.2-1.5 | 0.1-1.2 | 0.2-1.2Cold patch China Cold Patch,Cold Patch Tire Tube supplier & manufacturer, offer low price, high quality Strong Tire Tube Cold Patch,Puncture Repair Patches, etc. Cold Patch,Cold Patch Tire Tube,Strong Tire Tube Cold Patch,Puncture Repair Patches KRONYO United Co., Ltd. , https://www.kronyoglue.com |