
Details of this product are as follows:
1. Name: Engine Parts Used for Motor bicycle/Auto/Automobile/Car/Tractor/ Truck/Train/Boat/Ship - Cylinder Liner Sleeve
2. Model:Â Mercedes Benz OM421;Peugeot 504GL;Caterpillar 3306, etc. Details in our product catalog.
3. OEM NO.: Mercedes Benz 407.011.0110; Peugeot CLPG408401FG, etc. Details in our product catalog
4. Materias: Alloy cast iron or 38 CrMoAl
5. Casting Method: Centrifugal Casting
6. Size Range Which We Can Produce:
· For dry cylinder liner, external diameter is within 180mm and the length is within 300mmÂ
· For wet cylinder liner, internal diameter is within 200mm and the length is within 500mm
7. Type: Wet type and Dry type
8. Condition: New
9. Form: Finished and Semi-finished
10. Net Weight: 0.5-14.5 Kilograms
11. Handling process: Phosphating/Chroming
12. Service life: 1-2 years
13. Delivery time: 10-45 days
14. Package: Neutral package, OEM package--- Anti-rust Paper > Plastic bag > Colour Net > Box or / and Carton > Pallet or Plywood case
Â
 FeaturesÂ
· Special and excellent handling
· Popular new pattern and perfect appearance
·  Accurate size
· High tensile strength
· Excellent wear resistance
· Long service lifeÂ
· Sample will be offered to check our quality
· We passed CNAS; SON; SGS,TUV SUD etc certificate
· 100,000 kilometers guarantee
Bellow please you can find our product catalog.
Name | Used in Vehicle | Model | OEM No. | Forms | Overall Size (mm) | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM401/402/403/404 | 403.011.3210 | Finished | 125×253 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM403 | 403.011.3410 | Finished | 125×253 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM421/422/423/424 | 407.011.0110 | Finished | 128×253 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM441/442 | 422.011.0310 | Finished | 128×253 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM443/444 | 444.011.0010 | Finished | 130×253 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM447 |  | Finished | 128×270 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MÂ Â BENZ | OM457/458 | 457 011 09 10 | Finished | 128X266 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM355 | 355.011.0110 | Finished | 128×288 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MÂ Â BENZ | OM501 | 003WN30 | Finished | 130X258 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MÂ Â BENZ | OM541/542 | 003WN38 | Finished | 130X258 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM601/602/603  001WV09 KS:89 193 190 | 601.011.0110  14-026240-00 | Semi-finished | 87×149 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MÂ Â BENZ | OM611,62 KS:89 866 190 | 6110110010 | Semi-finished | 88x90.5x93.8x4.5x147.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM601/602/603  002WV04 KS:89 429 190 | 615.011.0210  14-026380-00 | Semi-finished | 89×158 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM102 | 14-025500-00 | Semi-finished | 89×165 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM616/617   001WV04    KS:88 681 190 | 616.011.0710 14-021350-00 | Semi-finished | 91×158 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM616    14-026240-00 | 616.011.0210 | Semi-finished | 92×158 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM362 | 366.011.0610 | Semi-finished | 97×222 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | M  BENZ | OM314/352/353/364/366 | 366.011.0001 | Semi-finished | 97×222 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAN | D0826 | Â | Semi-finished | 107x111.5x220 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAN | D0826Â Â Â Â Â 89470110 | 51.01201.0386 | Finished | 108x111.5x217 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAN | D2156 |  | Finished | 121×287 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAN | D2356 |  | Finished | 123×287 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAN | D2530/2538/2540/2542 | 51.01201.0302 | Finished | 125×253 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAN | D2555/2556/2565/2566 | 51.01201.0296 | Finished | 125×270 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAN | D2840/2842/2848 | 51.01201.0305 | Finished | 128×253 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAN | D2866 | 51.01201.0309 | Finished | 128×270 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MACK | ESL-8288 | 509GC463 | Finished | 123.82×280 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MACK | ESL-8280 | 509GC284 | Finished | 123.82× 284 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | ANDORIA | S-320 1.5.0234/S320.11.17.1. | Â | Finished | 120x305 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | Â | Â | Finished | 70x122 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | 206 | 021WN26 | Finished | 75×135 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | 305 | CLPG407801FG | Finished | 78X133 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | 405   039WN24 | CLPG408301FG | Finished | 83×141 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | 504L | CLPG408401FG | Finished | 84×136 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | 504GL | GASOLINE | Finished | 88×136 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | Â | Â | Finished | 88x140 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | Â | Â | Finished | 88x150 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | 504D |  | Finished | 88×173 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | 504D XD90  14-604060-00 | 039WN15 | Finished | 90×173 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | 205D-309D-405D/1.8LTD | 205D-309D/1.8LD | Semi-finished | 79×154 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | 405 DIESEL  XUD9 | CLPG108301S | Semi-finished | 82×86x154 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PEUGEOT | 2.3LD/2.3LTD/2.5LD/2.5LTD | 504D/505DT/604DT/J9D | Semi-finished | 92×171 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | R4 CLRN405801FG | MR:03.4900.00 | Finished | 58×126 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | R4 CLRN407001FG | MR:03.4903.00 | Finished | 70×135 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | R12    14-630440-00 | MR:03.4907.00 | Finished | 73×134 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | R 19 CLIO ESS | 021WN30 15-638390-00 | Finished | 75.8×130 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | R9/11    15-630820-00 | MR:03.4912.00 | Finished | 76×134 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT |  |  | Finished | 77×134 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT |  |  | Finished | 78×134 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | R18 |  | Finished | 79×144 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | Â | Â | Finished | 80x129.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | R21TD/R25TD MOTOR 852 |  | Finished | 86×166 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | R25 ESS | 039WN33 | Finished | 88×141 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | 62672 | Â | Finished | 98x220 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | 720Â Â 15-480090-00 | 592WN11Â Â Â Â 89464110 | Finished | 102x220 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | 797Â Â G170 | 592WN09 | Finished | 102x234 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | 190,03-15560600 | 209 WN 17 15-480050-00 | Finished | 120x260.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | 88034110,03-15550600 | 209 WN 04 | Finished | 120x275 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | 89568110 | 209 WN 20 | Finished | 120x257 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | MIDR 623Â Â Â Â 15-450220-00 | 209 WN 21 | Finished | 123x257 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | CBH280 NEW | 209WT15 | Finished | 135x143x286 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | 310/340 | 209WT15 | Finished | 135x143.5x286 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | AE385Â | Â | Finished | 135x143x287 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | AE385 NEW | 209WT18 | Finished | 135x143x287 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT |  |  | Semi-finished | 77×149 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | 19 | Â | Semi-finished | 80 X83.36x156 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | RENAULT | TRAFIC | Â | Semi-finished | 85X93.6x 167.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | DAF | Â | Â | Semi-finished | 101x104.56x200 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | DAF | Â | Â | Semi-finished | 101x106.1x200 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | DAF | DF615Â Â 1900 | 213WT01 | Finished | 104.2x109x239 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | DAF |  |  | Finished | 107.226×240 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | DAF | DH/DO/DU 825  2100 | 213WT02  396855 | Finished | 118×262 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | DAF | XF95 1160 2800 | 213WT03  396080 | Finished | 130×288 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | DAF | XF105,MX 265/300/340/375 | 213LW000,1812652 | Finished | 130×268 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | CUMMINS | 3B/3BT | 3904166 | Semi-finished | 101×200 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | CUMMINS | 6BT | 3904166 | Semi-finished | 101×200 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | CUMMINS | 6CT | 3907792/3948095 | Finished | 114×238 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | CUMMINS | 6CT | 3919937 | Finished | 114×238 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | CUMMINS | 6CT  C 91 | 3919937 | Finished | 114×235 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | CUMMINS | NH220 | 184400 | Finished | 130.18×303 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | CUMMINS | NT855 | 6710-21-2210Â Â 3055099 | Finished | 139.7x288 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | CUMMINS | K19Â Â Â 3202240 | 3022157 | Finished | 158X306 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | CUMMINS | K19 | 4009220Â Â 3007710 | Finished | 158X306 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | CUMMINS | K38 | 3038938 | Finished | 158X306 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | TERCEL 91-94 | Â | Semi-finished | 72X 77.76x145 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 1N Y 1NT | Â | Semi-finished | 73x78x136 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 1N | Â | Semi-finished | 73x78x145 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | COROLLA 80-81 | Â | Semi-finished | 74 X78.3x135 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 4K | 11461-13010 | Semi-finished | 75×79×140 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | A15 |  | Semi-finished | 76×140 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | HILUX |  | Semi-finished | 79×84.5×143 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 12R | 11462-31020 | Semi-finished | 80×146 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 5M |  | Semi-finished | 83×150 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 1C |  | Semi-finished | 83×160 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | COROLLA 93-96 | Â | Semi-finished | 85 X 90.76x148 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2C |  | Semi-finished | 85×160 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 3Y | 11462-73010 | Semi-finished | 85×152 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | IDZ | 11461-78200 | Semi-finished | 85×175 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | IRZ  NA20 | 11461-75010 | Semi-finished | 86×150 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 5R | 11462-40010 | Semi-finished | 87×166 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | J | 11461-48010 | Semi-finished | 88×182 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2J | 11461-48011 | Semi-finished | 88×183 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | L | 11461-54010 | Semi-finished | 90×94×160.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2L | 11461-54060 | Semi-finished | 91×96×160.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2L() |  | Semi-finished | 91×163.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2L(new) | 11462-54070 | Semi-finished | 91×180 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 22R | 11461-35010 | Semi-finished | 91×96×170 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2H(old) | 11461-96601 | Semi-finished | 91×184 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2H | 11461-68010 | Semi-finished | 91×184 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2F | 11462-61010 | Semi-finished | 93×191 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2F | N/A | Semi-finished | 93×191 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 1HZ | 11462-17010 | Semi-finished | 94×168 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 3L | 11461-54100 | Semi-finished | 95×100×190 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 11Z | 11461-78300 | Semi-finished | 96×182.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | IZ |  | Semi-finished | 96×182.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 5L | 11461-54130 | Semi-finished | 98.5×103.5×190 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 1FZFE | N/A | Semi-finished | 99×156.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 99B |  | Semi-finished | 94×99×190 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | B(new) | 11461-56030 | Semi-finished | 95×190 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | B(old) /BU30 | 11461-56020 | Semi-finished | 95×191 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 11B | 11462-56060 | Semi-finished | 95×192 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2B | 11461-57010 | Semi-finished | 98×190 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 13B | 11461-58020 | Semi-finished | 101×190.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 14B | 11462-58040 | Semi-finished | 101×192 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 3B | 11461-58010 | Semi-finished | 102×188 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2D/DA115 | 11461-77040 | Finished | 105×242 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | TOYOTA | 2D(new)/DA118 | 11461-77021 | Finished | 105×233 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAZDA | 323 500cc  ALF498 |  | Semi-finished | 71×162 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAZDA | 323(short)  ALF88 |  | Semi-finished | 74×133 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAZDA | 626(short)  ALF4066 |  | Semi-finished | 84×153 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAZDA | 626 B2000  ALF1092 |  | Semi-finished | 84×200 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAZDA | E2500 |  | Semi-finished | 88×191 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAZDA | T3500 | K4Y1-11-SAO | Semi-finished | 99×193.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MAZDA | T3500 | SL101-10-311 | Finished | 100×193.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4G33 |  | Semi-finished | 73×140 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4G32 |  | Semi-finished | 77×140 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4G62 |  | Semi-finished | 80×145 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4D65 |  | Semi-finished | 80.6×150 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4D68 | MD181195 | Semi-finished | 81.5x85.85×154 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4DQ5 | 30607-50301 | Semi-finished | 84×162 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4G63 |  | Semi-finished | 85×145 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4G64 |  | Semi-finished | 86×155 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4D55 | MD050430 MD103648~9 | Semi-finished | 90.1×94.2×165 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4D56(new)     MD103648 | MD168964 | Semi-finished | 90.1×94.2×167 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4G54 |  | Semi-finished | 91×165 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4DR5 | 31607-02202 | Semi-finished | 91×95×176 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4M40 | MD168963 | Semi-finished | 94×99×186 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | S4S | 32A07-03001 | Semi-finished | 94×190 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | S4E2 |  | Semi-finished | 98×190 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4D30 | ME011513 | Semi-finished | 99×196.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4D31/6D31 | ME011604 | Semi-finished | 99×191.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4D34/4D32   ME012900 | ME013366 | Semi-finished | 103×197.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4D32(new) | ME071198 | Semi-finished | 103×192 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4D33 | ME013333 | Semi-finished | 107×198 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | MITSUBISHI | 4D35 | ME031656 | Finished | 109×200 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | DAEWOO | HB115 |  | Semi-finished | 110×234 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | DAEWOO | D1146 |  | Finished | 111×228 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | DAEWOO | D2366 |  | Finished | 123×270 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | Z20 |  | Semi-finished | 84.75×150 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | VG30 |  | Semi-finished | 87×140 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | H20 |  | Semi-finished | 87.25×150 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | SD23/SD25 | 11012-L2002 | Semi-finished | 88×92×172 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | Z24 | 11012-30W01 | Semi-finished | 88×190 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | TD23            | 11012-02N10 | Semi-finished | 89×160 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | TD25/BD25 | 11012-44G10 | Semi-finished | 92.9×160 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | TD27 | 11012-43G10/05 | Semi-finished | 95×99×160 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | TD42 | 11012-06J10 | Semi-finished | 96×160.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | 2Z |  | Semi-finished | 97×181.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | ND6 | 11012-95001 | Finished | 110×229 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | NISSAN | ND6 | 11012-95005 | Finished | 110×229 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | KOMATSU | 4D92 | 6140-21-2211 | Semi-finished | 92×185 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | KOMATSU | 4D94 | 6144-21-2211 | Semi-finished | 94×181 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | KOMATSU | 4D94E |  | Semi-finished | 94×185 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | KOMATSU | 6D95 | 6207-21-2110 | Semi-finished | 94×180 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | KOMATSU | 6D125 | 6150-21-2222 | Finished | 125×256 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | HYUNDAI | a705  ALF675 |  | Semi-finished | 64×70×168 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | HYUNDAI | Excel  ALF4061 |  | Semi-finished | 74×80×153 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | HYUNDAI | 4DQ5 |  | Semi-finished | 88×163 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | HYUNDAI | H100 | 21131-42000 | Semi-finished | 90×94×165 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | HYUNDAI | S4E |  | Semi-finished | 98×168.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | HYUNDAI | S4E-2 |  | Semi-finished | 101×168.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 31358393 | Â | Semi-finished | 97.6x103.23x227 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 31358394 | Â | Finished | 98.5x103.185x227 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 31358395 | Â | Semi-finished | 98.25x103.23x227 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 31358403 | Â | Semi-finished | 97.6x103.45x227 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 31358398 | Â | Finished | 98.5x103.45x227 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 31358399 | Â | Semi-finished | 97.6x104.25x227 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 31358396 | Â | Semi-finished | 98.25x104.25x227 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 31358357 | Â | Finished | 98.5x104.2x227 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 31358346 | Â | Semi-finished | 100.1x104.25x227 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 31358352 | Â | Finished | 101.092x104.2x227 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 3135x061 | Â | Semi-finished | 99.82x104.25x227.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 3135x062 | Â | Finished | 100.038x104.2x227.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 3135x063 | Â | Semi-finished | 99.16x104.25x227.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 3135x065 | Â | Finished | 100.038x104.455x227.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 3135x041 | Â | Semi-finished | 99.16x104.25x227.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | PERKINS | 3135x042 | Â | Finished | 100.038x104.2x227.5 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | STEYR | 321WT05 | 88426110 | Finished | 105x222 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Liner | STEYR | 61500010319 | Â | Finished | 126x241 | |||||||||||||||||||||||||||||||||||||||||||
