Â
1 | Business Type: | OEM& ODM Manufacturer (Custom CNC Machining Services) |
2 | Standard: | JIS, ANSI |
3 | Products Range: | Automobile parts,wind power generation equipment accessories,wind power generation equipment accessories, ER fluid, medical apparatus and instruments, standardization of custom, moto parts, machinery parts, lighting components, hardware accessories, electric motor products, etc |
Agricultural machinery, electrical appliances, furniture hardware | ||
4 | Materials: | 1.Stainless Steel: SS201, SS303, SS304, SS316 etc. |
2.Carbon Steel: AISI 1045, 9SMnPb28 etc | ||
3.Brass: C36000 (C26800), C37700 (HPb59), C38500(HPb58), C27200(CuZn37), C28000(CuZn40) etc. | ||
4.Bronze:C51000, C52100, C54400, etc. | ||
5.Iron:Grey iron and ductile iron | ||
6.Aluminum:6061, 6063,7075,5052 etc. | ||
5 | Machining: | cleaning, turning, milling, drilling, grinding |
6 | Main  equipment | CNC  lathe, cnc milling, stamping machine, |
automatic  lathe,   grinder,   thread  rolling  machine,   tapping | ||
drilling  machine, bending machine, etc | ||
7 | Measuring  &   testing  equipment | Profile Projector, Rockwell Hardness Tester, Vickers Hardness Tester, Roughness Tester, Salt Spray Test Machine, Micrometers, height gauge, etc. |
8 | Accuracy: | Accuracy Of Machining:+/-0.005mm |
Accuracy Of Grinding:+/-0.005mm | ||
Surface Roughness:Ra0.8 | ||
Parallelism:+/-0.005mm | ||
Verticality:+/-0.005mm | ||
Concentricity:0.003mm | ||
9 | Surface Treatment:Â Â | Polishing, Deburring, Chrom Plate, Ni Plated, Zine plated, Silver platinng |
Clear anodizing, Anodizing black, Carburizing Nitriding, Heat Treatment, etc... | ||
8 | MOQ | 1 Pcs. Depending on detailed orders. Accept order for small batches. |
9 | DRW Format: | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
10 | QC System: | 100% Inspection before shipment |
11 | Certificate | ISO9001: 2008,TS16949,SGS Factory Audit |
12 | Payment Term: | 30%T/T+70%T, Western Union, PayPal, L/C |
13 | Trade Terms: | FOB,CIF,L/C |
14 | Lead time: | 12~45 days after confirming |
15 | Sample Lead Time: | 3-7 Working Days. We supply free sample |
16 | Transport Package:Â | Full consideration of practical situation: foam/wooden box, anti-rust paper, small box and carton, etc. |
17 | Origin:Â | China |
18 | Our Advantages: | Reliable Quality |
Competitive Price | ||
High precision, high quality, tight tolerance | ||
Continuous Improvement | ||
Defect-Free Products | ||
On-Time Delivery | ||
Customer Satisfaction | ||
Excellent After-Sales Service |

Equipment List:
We has professional equipments.Â
Â
Item | Name | Model | Q'TY | Equipment manufacturer name       | System | Size Spec./ Range of work | Machine accuracy |
1 | Lathes | 6136 | 22 | Shanghai | GSK980TDb | ∮200*500(D*L) | 0.005mm |
2 | Lathes | 6132 | 8 | Shanghai | GSK980TDb | ∮200*500(D*L) | 0.005mm |
3 | Lathes | CM-36 | 2 | Gong Tie | SYNTEC-3TA | ∮200*500(D*L) | 0.005mm |
4 | Lathes | 6351A | 2 | Zhejiang | GSK980TDb | ∮200*500(D*L) | 0.005mm |
5 | Lathes | 3210S | 13 | Jiangxi | GSK986TDb | ∮200*500(D*L) | 0.005mm |
6 | Lathes | GT-36 | 6 | Gong Tie | SYNTEC-6TA | ∮200*500(D*L) | 0.005mm |
7 | Lathes | Lynx225 | 4 | DOOSA (Korea) | FANUC | ∮200*500(D*L) | 0.005mm |
8 | Lathes | Lynx235 | 2 | DOOSA (Korea) | FANUC | ∮200*500(D*L) | 0.005mm |
9 | Lathes | S36 | 4 | Gong Tie | SYNTEC-21TA | ∮200*500(D*L) | 0.005mm |
10 | Lathes | GT-4000 | 2 | Gong Tie | FANUC | ∮200*500(D*L) | 0.005mm |
11 | Lathes | 6150 | 1 | Shanghai | GSK980TDb | ∮200*500(D*L) | 0.005mm |
12 | Lathes | S400 | 2 | Gong Tie | SYNTEC-21TA | ∮200*500(D*L) | 0.005mm |
13 | Switch machine | STAR-20 | 4 | STAR (Japan) | FANUC | ∮20*200(D*L) | 0.0025mm |
14 | We are manufacturer of heat treated steel pipes include quenched and tempered steel pipe, normalized steel pipe and annealed steel pipe among carbon steel pipe and alloy steel pipe. Our advantages and more services of heat treated steel pipes includes: 1) Wide range of sizes, out diameter from 20mm to 100mm 2) Customized Length from 100mm to 12000mm 3) Good surface roughness: 0.4um to 1.5um 4) Good straightness: 0.5mm/m to 2mm/m 5) Matched further processing: Grinding, polishing, straightening 5) Anti-rusty package 7) Full sets of testing equipment: Surface, Dimenstion. Mechanical properties testing 8) Fast delivery time Quenched and Tempered Pipe,Quenched and Tempered Steel Pipe,Quenched and Tempered Steel Tubes,Qt Steel Pipes,Qt Steel Tubes SHANDONG LE REN SPECIAL STEEL CO., LTD. , https://www.sdthreadedrods.com |