Â
![]() |
3L Jerry Can Fuel Container With Free Holder Spare Petrol Container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | 3L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | LLDPE,HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Weight | 2 Ton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | SGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.81kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 21 x 12 x 25cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 10PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 22 x 123 x 26cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Corrosion resistance,anti-static, anti-UV radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5L Motorcycle / Car Gasoline Oil Fuel Tank Can Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | LLDPE,HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Weight | 2 Ton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | SGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.1kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 25 x 12 x 29cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 10PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 54 x 34 x 63cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Corrosion resistance,anti-static, anti-UV radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10L Diesel Pack Gas Can Jerry Can Spare Fuel Container Off Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | 10L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | LLDPE,HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Weight | 2 Ton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | SGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.75kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 33 x 10 x 46cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 8PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 86 x 46 x 37cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Corrosion resistance,anti-static, anti-UV radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L Fuel Oil Container Petrol Can for Jeep Wrangler Toyota Accord Pajero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | LLDPE,HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Weight | 2 Ton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | SGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.3kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 33 x 10 x 86cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 5PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 89 x 37 x 58cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Corrosion resistance,anti-static, anti-UV radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Plastic Fuel Jerrycan Petrol Water Jerry Can 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PE;HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | UN;UL;CSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.55KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 22.5 x 15 x 22cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 8PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 48 x 47 x 53cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Fuel Jerry Can Petrol Diesel Water Jerrycan 10L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PE;HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | UN;UL;CSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.85KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 28 x 17.5 x 30cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 6PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 61 x 54 x 33cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Fuel Petrol Diesel Jerry Can Gas Water Canister 20L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PE;HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | UN;UL;CSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.60KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 33.5 x 17.5 x 45cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 4PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 68.5 x 51.4 x 47.5cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
5L NATO Military Jerry Can Fuel Steel Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 24 x 12 x 31CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.3KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 8PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 12.5/11KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 48.5 x 49.5 x 31.5CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10L Military Style Steel Jerry Can Metal Gas Can Vertical Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 30 x 13 x 40.5CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.3KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 5PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 13/12KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 65.5 x 31 x 42CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10L Military Style Steel Jerry Can Metal Gas Can Horizontal Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 36 x 17 x 28CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.3KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 5PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 13/12KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 65.5 x 31 x 42CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UN Approved 20L Olive Green Metal Fuel Jerry Can | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 36 x 17 x 47CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.6KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 4PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 16.5/14.5KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 69 x 37 x 48CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | Military Style Jerry Can Fuel Gas Steel Tank 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 29 x 12.5 x 23CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.2KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 10PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 14/13KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 67 x 30 x 47CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Gas Steel Tank Military Style Jerry Can 10L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 34.5 x 16.5 x 27.5CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.5KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 8PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 21/20KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 69 x 35.5 x 56CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry Can 20 Litre US Military Style Petrol Diesel Can | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 34.5 x 16.5 x 46.5CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.8KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 5PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 19/18KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 85 x 35.5 x 49CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Horizontal Jerry Can Gasoline Fuel Refill Steel Tank Red 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.9KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 38 x 24 x 14CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG,8PCS/CARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 15/13.5KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 65x 42 x 49CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Liter Red Metal Jerry Can Horizontal Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.17KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 40 x 27.5 x 24.5CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG,6PCS/CARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 13/11.5KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 70x 40 x 40CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Jerry Can Gasoline Fuel Emergency Backup Gas Tank 20L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.25KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 44.5 x 30 x 26CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG,4PCS/CARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 16/14.5KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 59x 51 x 46CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | Jerry Gas Fuel Water Can with Plastic Nozzle 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 29 x 12.5 x 23CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.2KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 10PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 14/13KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 67 x 30 x 47CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Screw Cap Jerry Can Jeep Tank 10L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 34.5 x 16.5 x 27.5CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.65KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 8PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 21/20KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 69 x 35.5 x 56CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Liter Vertical Metal Jerry Gerry Can Portable Oil Fuel Petrol Container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 34.5 x 16.5 x 46.5CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.6KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 5PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 19/18KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 85 x 35.5 x 49CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Gal 20L Jerry Can Gasoline Oil Fuel Can Gas Storage Steel Tank Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Polished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.9KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 36 x 26 x 32CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/POLYBAG,4PCS/CARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 15.2/13.2KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 73Â x 53 x 32CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25L Jerry Can Steel Gasoline Gas Fuel Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Polished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.1KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 36 x 26 x 37CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/POLYBAG, 4PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 16.4/14.4KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 73Â x 53 x 38CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30L Jerry Can Diesel Petrol Oil Water Storage Military Style Can | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 36 x 25.5 x 45CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.3KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Cold Rolled Plate ( DC04 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/BAG, 4PCS/CTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross/Net Weight | 19/18KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 74 x 53 x 42CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
10L Aluminum Jerry Can Fuel Diesel Petrol Container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 1.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum ( 6063 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Oxidation Treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.0KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 31 x 13 x 38CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/POLYBAG,10PCS/CARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 11.2/10KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 68Â x 64 x 39CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L Aluminum Jerry Can Portable Oil Water Container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 1.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum ( 6063 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Oxidation Treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.8KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 35 x 16 x 49CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/POLYBAG, 5PCS/CARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 10.2/9KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 84Â x 36 x 50CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
5L Horizontal Stainless Steel Jerry Can | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless Steel ( 304 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Polished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.6KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 38 x 24 x 14CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/POLYBAG,8PCS/CARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 15/13.5KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 65x 42 x 49CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10L 304 Stainless Steel Jerry Can Fuel Storage for Boat/Car/4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless Steel ( 304 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Polished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.7KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 36 x 26 x 20CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/POLYBAG,4PCS/CARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 12/10KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 75Â x 53 x 20CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10L Oil Jerry Can Fuel Petrol Diesel Container Stainless Steel With Spout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless Steel ( 304 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Polished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.17KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 40 x 27.5 x 24.5CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/POLYBAG,6PCS/CARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 12/10KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Size | 70x 40 x 40CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Jerry Can Utility Jug 5 Gallon With Fill Nozzle/Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless Steel ( 304 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Dia | 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Polished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.6KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Size | 34 x 16.5 x 45.5CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 1PC/POLYBAG,4PCS/CARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/N Weight | 16.7/14.4KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
