Rops approved:the cabin space is 30% larger than normal.
2.xinchai engine :powerful ,low emission ,low fuel consumption,low noise ,moneysaving.
3.Eougem wheel reductor,Oscillating rear alxe for best stability.
4.Extremely strong articulation joint
5.very strong carriage fast and safe hydraulic coupling of tools .
6.versatile due to big range of tools and optional equipment.
7.cabin can roll, so it is convenient to repair.
Detailed Description of OJ-16wheel loader | |||
  Engine Details  |
Model: | Xichai 4102/ Xinchai498BT | |
Engine type: | In-line arrangement, water-cooled, four-cycle diesel Engine | ||
Rated Power: | 37-45kw | ||
Rated Speed: | 2200 r/min (rpm) | ||
Fuel Consumption ratio in standard working condition: | 243g/kw.h | ||
  Transmission System |
Torque Converter Model | YJ280 | |
Gear Box Model | YJB152 YJB152A | ||
Type: | Fixed-spindle Power shift | ||
Shift gear control oil pressure: | 1.2-1.5MPa | ||
Rated input speed: | 2500 (rpm) | ||
Speed | Gear Shift | 2 Forward Shift, 2 Reverse Shift | |
Max Speed | 24km/h | ||
 Bucket  |
Bucket Capacity: | 0.8m3 | |
Bucket width: | 1620mm | ||
Bucket type: | Heavy-duty bolt on teeth | ||
Max. Breakout Force: | ≥45 | ||
Rated Load: | 1600kg | ||
Operating Weight: | 4500kg | ||
Overall Dimensions  |
(1) Overall Length (Bucket on ground position): | 5600mm | |
 Overall Height  |
(a) Ground to Cab Top: | 2700mm | |
(b) Ground to exhaust pipe: | It is below from the top of cabin | ||
(c) Dumping Height: | 2800/3100/4300 mm | ||
Overall Width: | 2000mm | ||
Operating Specifications  |
Steering System: | Articulated Frame with hydraulic power steering | |
Min Turning Radius: | 4800mm | ||
Driving System: | Hydraulic converter | ||
Operation Weight | 4500kg | ||
 Brake System |
Tyre Size | 223.5/16Â or 16/70-20 | |
Service Brake: | Four Wheel Hydraulic spread-shoed brake | ||
Parking Brake: | Hand operated | ||
7.0 Wheelbase: | 1400mm | ||
8.0 Track: | 2005mm |
Rops approved:the cabin space is 30% larger than normal.
2.xinchai engine :powerful ,low emission ,low fuel consumption,low noise ,moneysaving.
3.Eougem wheel reductor,Oscillating rear alxe for best stability.
4.Extremely strong articulation joint
5.very strong carriage fast and safe hydraulic coupling of tools .
6.versatile due to big range of tools and optional equipment.
7.cabin can roll, so it is convenient to repair.
Detailed Description of OJ-16wheel loader | |||
  Engine Details  |
Model: | Xichai 4102/ Xinchai498BT | |
Engine type: | In-line arrangement, water-cooled, four-cycle diesel Engine | ||
Rated Power: | 37-45kw | ||
Rated Speed: | 2200 r/min (rpm) | ||
Fuel Consumption ratio in standard working condition: | 243g/kw.h | ||
  Transmission System |
Torque Converter Model | YJ280 | |
Gear Box Model | YJB152 YJB152A | ||
Type: | Fixed-spindle Power shift | ||
Shift gear control oil pressure: | 1.2-1.5MPa | ||
Rated input speed: | 2500 (rpm) | ||
Speed | Gear Shift | 2 Forward Shift, 2 Reverse Shift | |
Max Speed | 24km/h | ||
 Bucket  |
Bucket Capacity: | 0.8m3 | |
Bucket width: | 1620mm | ||
Bucket type: | Heavy-duty bolt on teeth | ||
Max. Breakout Force: | ≥45 | ||
Rated Load: | 1600kg | ||
Operating Weight: | 4500kg | ||
Overall Dimensions  |
(1) Overall Length (Bucket on ground position): | 5600mm | |
 Overall Height  |
(a) Ground to Cab Top: | 2700mm | |
(b) Ground to exhaust pipe: | It is below from the top of cabin | ||
(c) Dumping Height: | 2800/3100/4300 mm | ||
Overall Width: | 2000mm | ||
Operating Specifications  |
Steering System: | Articulated Frame with hydraulic power steering | |
Min Turning Radius: | 4800mm | ||
Driving System: | Hydraulic converter | ||
Operation Weight | 4500kg | ||
 Brake System |
Tyre Size | 223.5/16Â or 16/70-20 | |
Service Brake: | Four Wheel Hydraulic spread-shoed brake | ||
Parking Brake: | Hand operated | ||
7.0 Wheelbase: | 1400mm | ||
8.0 Track: | 2005mm |
We are a professional Mask Making Machine manufacturer with more than 5 years. Our masks are all come out from our machines. We have Disposable mask, Surgical Face Mask, Medical Mask, KN95 mask and etc. To provide customers high quality products and high quality service is always our aim of work. We can be your reliable business partner!
Disposable Dust Mask,Surgical Face Mask,Face Mask,Disposable Face Mask
HTD INTERNATIONAL , https://www.jeehtd.com